Holstentor Lübeck

DQ2006E

Amateur Radio Sonderstation
Distrikt E

 

Amateurfunkaktivitäten zur Fußballweltmeisterschaft 2006

 

Home

Operator

Funkbetriebsplan

DQ2006E Log

QSL Manager

Kontakt

Links

 

Aktivitäten

Spots

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

DQ2006E Spots

VE9DX      7016.0 DQ2006E                                   0044 13 May 2006
UU2JQ      7014.2 DQ2006E                                   0053 13 May 2006
K9RS       7014.0 DQ2006E                                   0058 13 May 2006
K9RS       7016.0 DQ2006E     up 2                          0059 13 May 2006
DL8AAM     3533.2 DQ2006E                                   0114 13 May 2006
VE9DX      3533.0 DQ2006E     CQn                           0118 13 May 2006
DK0PM      3533.2 DQ2006E                                   0126 13 May 2006
N1ZZ-@     7017.4 DQ2006E                                   0211 13 May 2006
DF9GR     10104.4 DQ2006E                                   0637 13 May 2006
UA9CGL    10104.5 DQ2006E                                   0645 13 May 2006
T93Y      10104.5 DQ2006E                                   0704 13 May 2006
RW9WA     14013.9 DQ2006E                                   1119 13 May 2006
DK5UR     10106.7 DQ2006E                                   1531 13 May 2006
JR2KDN    10106.7 DQ2006E                                   1547 13 May 2006
DM2SR    144370.0 DQ2006E     CQ FSK441 2nd dir SE          1841 13 May 2006
DL1YAW     3694.0 DQ2006E                                   2228 13 May 2006
DL1YAW     3684.0 DQ2006E                                   2304 13 May 2006
M0BKV      3684.5 DQ2006E     3684.59 - 59 in Cornwall UK   2306 13 May 2006
PU1KGG     3684.0 DQ2006E     Please SA.                    2307 13 May 2006
F4EVR      3684.6 DQ2006E     Special call                  2316 13 May 2006
K5KLA     18072.7 DQ2006E                                   1257 14 May 2006
DL1HCM    14033.3 DQ2006E     special event station         1314 14 May 2006
DL1HCM    10108.4 DQ2006E                                   1336 14 May 2006
UU2JQ     10108.4 DQ2006E                                   1344 14 May 2006
F5NBU     10108.5 DQ2006E                                   1352 14 May 2006
CT1FMX    14015.0 DQ2006E     QSL VIA: DF4ZL                1510 14 May 2006
N4NN      14015.1 DQ2006E     TNX                           1518 14 May 2006
MW0USK     7082.0 DQ2006E                                   1541 14 May 2006
SQ9ITL     7082.0 DQ2006E     59 easy                       1544 14 May 2006
SQ9ITM     7082.0 DQ2006E     59                            1551 14 May 2006
DC7NG      7082.0 DQ2006E                                   1648 14 May 2006
DF2CK      3677.0 DQ2006E                                   1715 14 May 2006
DH3RD      3677.0 DQ2006E                                   1731 14 May 2006
DL6LZM     3677.1 DQ2006E                                   1742 14 May 2006
DL6KVA     3513.7 DQ2006E                                   1812 14 May 2006
DL1HCM     3513.6 DQ2006E                                   1832 14 May 2006
DL1XM      3513.0 DQ2006E     fb mni tnx                    1835 14 May 2006
SQ9FMU     7011.0 DQ2006E     QSL via DF4ZL                 1904 14 May 2006
LA3MHA     7011.0 DQ2006E                                   1905 14 May 2006
SP2B       3514.0 DQ2006E     up2                           1952 14 May 2006
DJ1AA      3513.7 DQ2006E     UP2, WM Hamburg WFC06         1955 14 May 2006
SQ9FMU     3513.6 DQ2006E     QSX 3515.30 QSL via DF4ZL     2035 14 May 2006
IK0TUM     7007.4 DQ2006E                                   2047 14 May 2006
DL8AAM     3709.3 DQ2006E                                   2126 14 May 2006
DL8AAM    37009.3 DQ2006E                                   2126 14 May 2006
DL6LZM     3709.3 DQ2006E                                   2142 14 May 2006
PA3FDZ     3709.3 DQ2006E                                   2148 14 May 2006
DK8NC      7073.0 DQ2006E     sven                          1231 15 May 2006
I0KNQ     14000.0 DQ2006E     pls here                      1233 15 May 2006
IV3RJT     7077.6 DQ2006E     cq cq                         1242 15 May 2006
DL6SBM     7077.5 DQ2006E     FWC06                         1254 15 May 2006
DL1HCM    14017.2 DQ2006E                                   1506 15 May 2006
SV1CEI    14017.0 DQ2006E                                   1540 15 May 2006
DF0DA      7092.8 DQ2006E                                   1542 15 May 2006
DL4FV      3674.0 DQ2006E                                   1626 15 May 2006
ES6DO      7013.0 DQ2006E                                   1754 15 May 2006
DL6KVA     7013.1 DQ2006E                                   1801 15 May 2006
DO1LKG     3646.0 DQ2006E                                   1828 15 May 2006
G4SGI      7014.5 DQ2006E                                   2015 15 May 2006
DJ1AA      7014.6 DQ2006E     UP2 WM Hamburg WFC06          2029 15 May 2006
DL1HCM     7014.4 DQ2006E     radio repaired                2046 15 May 2006
EI9FBB     7086.0 DQ2006E                                   2133 15 May 2006
YV5JBI     7086.1 DQ2006E                                   2139 15 May 2006
IN3QCI     7086.1 DQ2006E                                   2153 15 May 2006
EA5AOP     7094.0 DQ2006E                                   2216 15 May 2006
PR7AR      7094.0 DQ2006E                                   2223 15 May 2006
IW8EPX     3686.3 DQ2006E     via DF4ZL                     2251 15 May 2006
DJ1AA      3686.3 DQ2006E     WM Hamburg WFC06              2253 15 May 2006
DL1XM      3686.3 DQ2006E                                   2256 15 May 2006
IT9ORA    14077.9 DQ2006E     RTTY                          0553 16 May 2006
DL8HCO    14080.1 DQ2006E                                   0607 16 May 2006
S57YX      7064.0 DQ2006E                                   0752 16 May 2006
DL8HCO    14078.5 DQ2006E                                   0846 16 May 2006
EA1AHY    14077.0 DQ2006E     rtty                          0847 16 May 2006
RZ1OM     14223.4 DQ2006E                                   0937 16 May 2006
RX9WN     14223.5 DQ2006E                                   1011 16 May 2006
JA5EWH    10107.5 DQ2006E                                   2057 16 May 2006
K2MRK     10107.3 DQ2006E     listening up 1kHz             2134 16 May 2006
DL1HCM     7038.0 DQ2006E     PSK 31                        2216 16 May 2006
UR3GM      7036.9 DQ2006E     CQ                            2235 16 May 2006
DL1HCM    10107.3 DQ2006E                                   2319 16 May 2006
W2TB      10107.0 DQ2006E     cq cq                         2325 16 May 2006
W8YRB     10107.0 DQ2006E                                   2327 16 May 2006
DL1WH      7027.5 DQ2006E                                   0739 17 May 2006
RZ1OM     14081.0 DQ2006E     RTTY                          1438 17 May 2006
DK4WD      7018.6 DQ2006E                                   1552 17 May 2006
ON7NQ     10109.9 DQ2006E                                   1713 17 May 2006
DK0PM      3792.0 DQ2006E                                   2128 17 May 2006
SQ2SA      3792.0 DQ2006E     specjal call 59++             2131 17 May 2006
DJ1AA      3792.0 DQ2006E     WM Hamburg WFC06              2208 17 May 2006
HA7PF      7013.1 DQ2006E     CQ                            2244 17 May 2006
HA7PF      7004.1 DQ2006E     CQ                            2245 17 May 2006
F5CQ       7011.0 DQ2006E                                   0414 18 May 2006
OM7PY      7018.5 DQ2006E                                   0526 18 May 2006
SP2EXN     7029.2 DQ2006E                                   1014 18 May 2006
ES3RF      7023.2 DQ2006E     TNX                           2142 18 May 2006
DL5DXF     7023.1 DQ2006E     cq no takers#                 2203 18 May 2006
DK0PM      7023.1 DQ2006E     Event Station                 2204 18 May 2006
DL1BBO    14069.3 DQ2006E                                   0856 19 May 2006
DL8HCO    14215.8 DQ2006E                                   0916 19 May 2006
F6EXV     14215.7 DQ2006E                                   0922 19 May 2006
DL8HCO    14081.6 DQ2006E                                   0953 19 May 2006
DL8HCO    14089.3 DQ2006E                                   1408 19 May 2006
RX9TX     14204.0 DQ2006E                                   1434 19 May 2006
IK7BPV    14204.1 DQ2006E     cq                            1438 19 May 2006
I0LNK     14257.2 DQ2006E                                   1439 19 May 2006
IK7AFM    14087.9 DQ2006E     rtty                          1449 19 May 2006
DL1HCM    14011.3 DQ2006E                                   1455 19 May 2006
EA1FAQ    14011.4 DQ2006E                                   1512 19 May 2006
OE3JTB     3718.5 DQ2006E                                   2028 19 May 2006
DL4LAM     3718.5 DQ2006E                                   2045 19 May 2006
G0LUC      3718.5 DQ2006E     Strong QRM                    2055 19 May 2006
DL1HCM     3525.0 DQ2006E     up 2                          2137 19 May 2006
DL8HK      7010.5 DQ2006E     DL8HK FIFA                    2219 19 May 2006
DL1HCM    10107.0 DQ2006E                                   2230 19 May 2006
RA4HT      3510.6 DQ2006E                                   2245 19 May 2006
DJ5AV      3517.7 DQ2006E     now ere,CQ                    2257 19 May 2006
F6KHM      7077.6 DQ2006E     no takers                     2304 19 May 2006
DL8HK      7077.0 DQ2006E     DL8HK FIFA                    2308 19 May 2006
DO1LKG   144300.0 DQ2006E     op. DK4JV, Joerg , JO53       1910 20 May 2006
IZ7EDQ    14000.0 DQ2006E     What is this call? Please Spot2019 20 May 2006
9A3GS     14010.5 DQ2006E     CQ CQ                         0559 21 May 2006
F5SDD     10105.0 DQ2006E                                   0637 21 May 2006
F5SDD     18074.0 DQ2006E     Not DQ2006L                   0703 21 May 2006
SV1HAC    18074.4 DQ2006E                                   0709 21 May 2006
VK6AJ     18074.5 DQ2006E     Good ears.                    0736 21 May 2006
DH4FAJ   144260.0 DQ2006E     jo43 jn49 Hamburg             0844 21 May 2006
DO9FB    144260.0 DQ2006E     jo43 > jn49                   0851 21 May 2006
DG9FCV   144258.0 DQ2006E     und DR2006E JO43 ufb 59 in JO50927 21 May 2006
DJ1AA    144258.0 DQ2006E     WM Hamburg WFC06 TNX !        1005 21 May 2006
IZ7EDQ   144258.0 DQ2006E     PLEASE IN HF BAND             1007 21 May 2006
RA3CQ     24897.0 DQ2006E                                   1021 21 May 2006
DL5WW      7000.0 DQ2006E     Wo ist Hamburg ???            1046 21 May 2006
DL4EAX   144256.4 DQ2006E     calling cq                    1251 21 May 2006
DD0UKW   144257.0 DQ2006E     + dr2006e cq, tnx qso!        1258 21 May 2006
DG8DBW   144258.3 DQ2006E                                   1553 21 May 2006
DG3UAS     7087.4 DQ2006E     WFC06                         1759 21 May 2006
T99D       7087.3 DQ2006E     big                           1816 21 May 2006
I0GOD      3688.0 DQ2006E     FIFA Games Strong QRM         1914 21 May 2006
IZ7EDQ     3688.0 DQ2006E     Finally - Last call for my dip1937 21 May 2006
DM1TT      3513.5 DQ2006E                                   2006 21 May 2006
IK4DRY     3514.0 DQ2006E                                   2050 21 May 2006
SV1JMO     3514.0 DQ2006E                                   2058 21 May 2006
G5LP       3514.0 DQ2006E     QSX 3517.0                    2106 21 May 2006
SV1CER     3514.5 DQ2006E     up 3                          2138 23 May 2006
UA2FCC     3514.5 DQ2006E     PSE QSY ON 40/20 mtrs?!       2148 23 May 2006
IZ7AUH     3514.5 DQ2006E     QSX 3517.6                    2149 23 May 2006
DL1HCM    14028.0 DQ2006E                                   2203 23 May 2006
CU3FV     14028.0 DQ2006E                                   2245 23 May 2006
I2UUA     21009.1 DQ2006E                                   0836 24 May 2006
RZ1OM     14187.0 DQ2006E                                   0904 24 May 2006
OK1BOA    14187.0 DQ2006E     pse 40 or 80m                 0910 24 May 2006
UA2FCC    14187.1 DQ2006E     +20dB in Kaliningrad          0911 24 May 2006
M0SGB     14187.0 DQ2006E     5x9                           0913 24 May 2006
F5KEE     14187.0 DQ2006E                                   0928 24 May 2006
F5KEE      7080.0 DQ2006E                                   0944 24 May 2006
PE2BVH     7080.0 DQ2006E     ONE BIG ZOO                   0953 24 May 2006
S57S       7009.1 DQ2006E     Mike esape from SSB jungle!   1015 24 May 2006
DL1HCM    28013.0 DQ2006E                                   1029 24 May 2006
S57TA     14018.3 DQ2006E                                   1048 24 May 2006
G3JNB     14018.2 DQ2006E     DQ!                           1107 24 May 2006
UU2JQ     14018.3 DQ2006E                                   1117 24 May 2006
W4FOA     14018.2 DQ2006E     CQn                           1129 24 May 2006
RZ1OM     14012.1 DQ2006E                                   1534 24 May 2006
F5UKL     10104.0 DQ2006E                                   1545 24 May 2006
DK4JV    144295.0 DQ2006E     CQ CQ WM2006                  1719 24 May 2006
DC3MH      7097.8 DQ2006E                                   2040 24 May 2006
DD4CKW     3707.0 DQ2006E     cq                            2118 24 May 2006
DC3MH      3707.5 DQ2006E                                   2123 24 May 2006
DL1ZL      3707.5 DQ2006E     5/9++                         2133 24 May 2006
DL8PM      7016.5 DQ2006E                                   2158 24 May 2006
PR7AR      7016.4 DQ2006E                                   2201 24 May 2006
TI8CBT    14013.6 DQ2006E     Tnx For "E" Nice Signal       2220 24 May 2006
JA5QJD    18073.0 DQ2006E                                   0807 25 May 2006
F5PBM     28024.3 DQ2006E     cq cq                         0912 25 May 2006
JA4AQR    18071.8 DQ2006E     on freq.                      0914 25 May 2006
JF6CHY    18072.0 DQ2006E     tnx                           0930 25 May 2006
PR7AR     18072.0 DQ2006E                                   0930 25 May 2006
OH6PA     21007.0 DQ2006E     CQ                            0958 25 May 2006
JA4FKX    18072.7 DQ2006E     TNX QRP QSO.                  1042 25 May 2006
JA1BFN    18075.0 DQ2006E                                   1157 25 May 2006
JJ1BDX    18075.9 DQ2006E                                   1158 25 May 2006
JA7GAP    18075.9 DQ2006E     UP                            1204 25 May 2006
JA9IPF    18076.0 DQ2006E     up                            1213 25 May 2006
OE3JTB     7058.5 DQ2006E     YL! right call                1442 25 May 2006
9A5X       7058.5 DQ2006E     DQ2006L is also on this freq. 1447 25 May 2006
OE6BMG     7058.4 DQ2006E     auf selber QRG wie andere DQ S1450 25 May 2006
F1ULQ      7058.0 DQ2006E     do you copy me ?              1502 25 May 2006
ER3GS     14000.0 DQ2006E     pse 20m. SSB                  1536 25 May 2006
K6TA      18068.3 DQ2006E                                   1608 25 May 2006
W7UG      14006.9 DQ2006E                                   1628 25 May 2006
JH1MXV    14007.0 DQ2006E                                   1648 25 May 2006
UA0BA     14007.0 DQ2006E                                   1650 25 May 2006
UA6LAM    14007.1 DQ2006E                                   1706 25 May 2006
IZ0COK    14000.0 DQ2006E     pse ssb tnx                   1707 25 May 2006
YU9VK      7011.9 DQ2006E                                   1830 25 May 2006
RN6HZ     10109.6 DQ2006E                                   1843 25 May 2006
W8CNL     14015.0 DQ2006E                                   1921 25 May 2006
DL1BBO     3664.6 DQ2006E     all complete                  1940 25 May 2006
IZ0COK     3664.0 DQ2006E     all letter all station's tnx  1947 25 May 2006
DD0NM      7058.5 DQ2006E     nw this qrg                   2009 25 May 2006
DL0TU      7058.4 DQ2006E                                   2010 25 May 2006
DH9SB      7009.3 DQ2006E                                   2013 25 May 2006
DL1HCM    14070.0 DQ2006E     PSK31                         2018 25 May 2006
IK2SGV     7009.3 DQ2006E     good signal                   2022 25 May 2006
M0NMD      7058.4 DQ2006E                                   2024 25 May 2006
JA3FYC    10108.0 DQ2006E     cq                            2051 25 May 2006
SP3J       1824.8 DQ2006E     CQ CQ CQ                      2056 25 May 2006
ON4BEN     7058.3 DQ2006E     STRONG                        2057 25 May 2006
RN3OK      1825.0 DQ2006E                                   2114 25 May 2006
UU2JQ      7077.0 DQ2006E                                   2236 25 May 2006
DG6XU    436795.0 DQ2006E     cq via SO-50                  2251 25 May 2006
W1RM      14007.6 DQ2006E                                   2335 25 May 2006
VE1DX     14007.8 DQ2006E                                   2346 25 May 2006
W4FOA     14007.6 DQ2006E     CQn                           0007 26 May 2006
W1TO      14007.7 DQ2006E                                   0015 26 May 2006
F5TVG      7023.0 DQ2006E     NOT Z                         0520 26 May 2006
OH6PA      7023.0 DQ2006E     CQ                            0535 26 May 2006
F5CQ      14012.0 DQ2006E     cq cq                         0643 26 May 2006
IV3SKB    14012.0 DQ2006E                                   0650 26 May 2006
JR3TOE    18073.9 DQ2006E     cq                            0713 26 May 2006
IK2SGV    14020.0 DQ2006E     good signal                   0754 26 May 2006
HL4XM     18073.4 DQ2006E     Cq                            0835 26 May 2006
DF9GR     18071.5 DQ2006E     CW                            0957 26 May 2006
DJ2HD      7077.0 DQ2006E                                   0957 26 May 2006
F5NZY     18071.6 DQ2006E     +30                           0959 26 May 2006
OE6BMG    14185.0 DQ2006E                                   1049 26 May 2006
F5TVG     14185.0 DQ2006E     57                            1050 26 May 2006
DM2FDO    14000.0 DQ2006E     CQ QRZ CQ... und mal 40m? In D1103 26 May 2006
JA5QJD    18072.5 DQ2006E     CQ                            1115 26 May 2006
SM2LIY    18072.4 DQ2006E                                   1135 26 May 2006
DM2FDO    18072.5 DQ2006E     cq cq cq cq cq cq cq cq       1213 26 May 2006
K9IL      18072.4 DQ2006E                                   1215 26 May 2006
EA1FCH    28010.8 DQ2006E                                   1320 26 May 2006
F4EUN     28011.0 DQ2006E                                   1345 26 May 2006
IT9VDQ    21014.0 DQ2006E                                   1416 26 May 2006
F5TVG     21013.4 DQ2006E     CQ CQ                         1437 26 May 2006
YO3AK     14010.6 DQ2006E     599                           1648 26 May 2006
OH6PA     14010.5 DQ2006E     CQ                            1659 26 May 2006
G3VQO      7039.5 DQ2006E     psk31                         1937 26 May 2006
DL8MBF     7036.1 DQ2006E     psk31                         1939 26 May 2006
DL8AAM     1824.0 DQ2006E                                   2124 26 May 2006
EA1FCH     1824.0 DQ2006E     cq cq                         2136 26 May 2006
F5TVG      1824.1 DQ2006E     CQ CQ                         2136 26 May 2006
DH1ND      7085.0 DQ2006E     cq                            2146 26 May 2006
UT1WA      1824.1 DQ2006E     599 in my qth                 2150 26 May 2006
DK4WF      1824.0 DQ2006E     WFC06                         2201 26 May 2006
VE9DX      3518.2 DQ2006E                                   0200 27 May 2006
DG8VE      7029.6 DQ2006E                                   0826 27 May 2006
G3VQO     14010.3 DQ2006E                                   0849 27 May 2006
DL8AAM     7029.7 DQ2006E                                   0914 27 May 2006
DL8PM      7054.6 DQ2006E                                   0956 27 May 2006
ON4CAS     7054.7 DQ2006E                                   1007 27 May 2006
K4KAL     14269.9 DQ2006E                                   1230 27 May 2006
AA2AP     14269.8 DQ2006E                                   1239 27 May 2006
W3ADC     14270.0 DQ2006E                                   1242 27 May 2006
F6EXV     14244.0 DQ2006E                                   1329 27 May 2006
DK9JI      3644.8 DQ2006E                                   1632 27 May 2006
F6EXV     14229.0 DQ2006E     VR2XMT CALLING YOU            1636 27 May 2006
VR2XMT    14229.0 DQ2006E     MANY THANKS                   1644 27 May 2006
HL4CBX    14229.0 DQ2006E     fb                            1648 27 May 2006
DF2RR      7019.7 DQ2006E     wpx                           1719 27 May 2006
DK4WF      7019.6 DQ2006E     WPX, WFC06                    1726 27 May 2006
DG1WIM     3695.0 DQ2006E                                   1803 27 May 2006
WA2CKP    14224.2 DQ2006E     Op. Mike 57 in NYC            2301 27 May 2006
DG9BBZ     3624.6 DQ2006E                                   2335 27 May 2006
W2LK       7035.5 DQ2006E                                   0355 28 May 2006
DL4DG      7066.0 DQ2006E     aus Hamburg                   0957 28 May 2006
DN2LU      7052.0 DQ2006E                                   1054 28 May 2006
DL5FAC     7052.6 DQ2006E                                   1109 28 May 2006
F6EXV     14219.6 DQ2006E                                   1345 28 May 2006
DM2SR      3635.0 DQ2006E     cq test                       1651 28 May 2006
DM2SR      3715.0 DQ2006E     cq test                       1733 28 May 2006
DL8AAM     3530.5 DQ2006E                                   1909 28 May 2006
SWL-@      3527.1 DQ2006E     PSE ANTENA S-A __> SSB        1933 28 May 2006
OH6M       7049.1 DQ2006E                                   1942 28 May 2006
G3VQO      3527.2 DQ2006E                                   2038 28 May 2006
DK3RA      3518.1 DQ2006E     wpx                           2058 28 May 2006
IK7BPV    14220.0 DQ2006E     cq                            0954 29 May 2006
K9RS      14254.9 DQ2006E                                   1108 29 May 2006
GW0TKX    14254.9 DQ2006E                                   1121 29 May 2006
IV3CIS    14225.0 DQ2006E     CQ CQ                         1155 29 May 2006
IV3CIS    14255.0 DQ2006E     sorry frequency               1157 29 May 2006
SV1GYG    14260.0 DQ2006E                                   1330 29 May 2006
SV5FRI    14158.0 DQ2006E                                   1604 29 May 2006
DG2LO      3745.0 DQ2006E                                   1734 29 May 2006
DG3TD      3755.0 DQ2006E                                   1915 29 May 2006
DK0EE      3755.3 DQ2006E                                   1921 29 May 2006
DK4WF      3755.5 DQ2006E     WFC06                         1934 29 May 2006
DG3TD      3794.0 DQ2006E     cq                            2021 29 May 2006
DL1WH      3794.0 DQ2006E                                   2034 29 May 2006
DG3TD      3794.0 DQ2006E     CQing                         2108 29 May 2006
G6NHY      3708.0 DQ2006E     ??                            2206 29 May 2006
DL8HCO    14082.5 DQ2006E                                   0735 30 May 2006
SV1BYI    14081.4 DQ2006E                                   0745 30 May 2006
DH9SB      7012.1 DQ2006E                                   0823 30 May 2006
JA2XYO    18074.8 DQ2006E                                   1146 30 May 2006
W4FOA     14017.8 DQ2006E                                   1147 30 May 2006
KZ4V      18074.0 DQ2006E                                   1201 30 May 2006
S57AJ     14018.0 DQ2006E                                   1201 30 May 2006
UA9CGL    14184.7 DQ2006E                                   1348 31 May 2006
UA9CGL    14184.5 DQ2006E                                   1430 31 May 2006
IK3GHW    14185.0 DQ2006E                                   1458 31 May 2006
IK7BPV    14185.0 DQ2006E     cq                            1525 31 May 2006
DB1HDN     3638.0 DQ2006E     cq                            1936 31 May 2006
DL5KSS     3638.0 DQ2006E                                   1939 31 May 2006
DG3TD     21243.5 DQ2006E     CQing                         1952 31 May 2006
F5PAL     28455.0 DQ2006E                                   2003 31 May 2006
LU7DR     28455.0 DQ2006E     last DQ !!!!!                 2006 31 May 2006
F5TVG     28455.0 DQ2006E     59 HR WITH 4EL MONO           2009 31 May 2006
DG3TD     28455.0 DQ2006E     CQing                         2057 31 May 2006
LZ2PB     28455.0 DQ2006E     CQing                         2101 31 May 2006
AB2TC     14260.0 DQ2006E     tnx for yet another one!      2133 31 May 2006
K2MFY     14260.0 DQ2006E                                   2215 31 May 2006
N5PHT     14260.0 DQ2006E     lite w5 op: Toby              2219 31 May 2006
VE9DX     14259.8 DQ2006E                                   2237 31 May 2006
WP4NIX    14260.0 DQ2006E     57 WFC2006                    2238 31 May 2006
AA2AP     14262.0 DQ2006E                                   2330 31 May 2006
VE1KC     14262.0 DQ2006E                                   2339 31 May 2006
VA3YX     14262.0 DQ2006E                                   2351 31 May 2006
DL6ZAU   144370.0 DQ2006E     5 sec off !!                  2008 01 Jun 2006
DM2SR    144370.0 DQ2006E     corrected time now. Sry!      2009 01 Jun 2006
DM2SR    144370.0 DQ2006E     CQ FSK441 2nd JO53HR          1725 02 Jun 2006
OH6PA    144370.0 DQ2006E     hrd 180/5                     1812 02 Jun 2006
OH6PA    144370.0 DQ2006E     Where U gon                   1838 02 Jun 2006
OK2PAY     3785.1 DQ2006E                                   2232 02 Jun 2006
G3RTE     21014.8 DQ2006E                                   0932 03 Jun 2006
HB9CNY    28470.1 DQ2006E                                   1005 03 Jun 2006
DD3DJ     14253.0 DQ2006E     Hamburg                       1229 03 Jun 2006
LA3MHA    14253.0 DQ2006E                                   1229 03 Jun 2006
ON7DDG    14253.0 DQ2006E     59  dl5hau vy73               1237 03 Jun 2006
UA9CGL    14252.5 DQ2006E                                   1449 03 Jun 2006
DF1LON    14252.2 DQ2006E                                   1500 03 Jun 2006
JR2KDN    14253.0 DQ2006E                                   1523 03 Jun 2006
JR2KDN    14253.0 DQ2006E     QRZ Japan                     1544 03 Jun 2006
CT1RVM    14253.0 DQ2006E                                   1609 03 Jun 2006
PY2VA     14253.0 DQ2006E                                   1619 03 Jun 2006
ON7DDG    14253.0 DQ2006E     wo finde ich 2006c/p dqf in j31629 03 Jun 2006
EA1BUL    24970.0 DQ2006E                                   1707 03 Jun 2006
DD3DJ     24972.0 DQ2006E     hrd via BS qtf 130            1733 03 Jun 2006
IZ5GST    14194.0 DQ2006E                                   1819 03 Jun 2006
VY2RU     14194.0 DQ2006E                                   1823 03 Jun 2006
KC3ET     14194.0 DQ2006E     Sp Event FIFA Cup             1853 03 Jun 2006
JA1GHH    14273.5 DQ2006E                                   2100 03 Jun 2006
JR2KDN    14273.7 DQ2006E                                   2105 03 Jun 2006
SV2BFL    18077.5 DQ2006E     cqinq                         0843 04 Jun 2006
DF1LON    14256.0 DQ2006E                                   1214 04 Jun 2006
ZL1TM     14256.0 DQ2006E     abt S7, working EU            1220 04 Jun 2006
IZ2GAJ    14243.0 DQ2006E                                   1319 04 Jun 2006
WB1EDI    14243.0 DQ2006E                                   1329 04 Jun 2006
IV3HYD    14020.9 DQ2006E                                   1551 04 Jun 2006
ON3AZ      7048.0 DQ2006E                                   1604 04 Jun 2006
DK8NC      7048.8 DQ2006E                                   1631 04 Jun 2006
G3RTE     14020.3 DQ2006E                                   1725 04 Jun 2006
PG7V      14020.0 DQ2006E                                   1746 04 Jun 2006
JA8LN     14205.0 DQ2006E     Gud sig!                      1922 04 Jun 2006
JA1CCO    14210.0 DQ2006E                                   1936 04 Jun 2006
A61B-@    14210.0 DQ2006E     59                            1942 04 Jun 2006
DJ9KW      7057.9 DQ2006E                                   1942 04 Jun 2006
F5NZO      7058.0 DQ2006E                                   1959 04 Jun 2006
DK4WF      7057.9 DQ2006E     WFC06                         2016 04 Jun 2006
CT4NH     14225.7 DQ2006E                                   2032 04 Jun 2006
AA2AP     14225.7 DQ2006E                                   2033 04 Jun 2006
LU7DR     14225.0 DQ2006E     good copy                     2037 04 Jun 2006
G8XDX     14225.8 DQ2006E                                   2040 04 Jun 2006
LU7DR     14225.7 DQ2006E     strong in sa                  2040 04 Jun 2006
KE1AF     14225.9 DQ2006E                                   2041 04 Jun 2006
KE4JP     14225.8 DQ2006E                                   2044 04 Jun 2006
VE9DX     14244.7 DQ2006E                                   2212 04 Jun 2006
DM2SR    144287.0 DQ2006E     QRV here JO53HR               1341 05 Jun 2006
F5NZO     14071.0 DQ2006E     bpsk 31                       1933 05 Jun 2006
JR2KDN    14071.4 DQ2006E     psk 1509hz                    1052 06 Jun 2006
K2MFY     14260.0 DQ2006E                                   1223 07 Jun 2006
IW1FTE     7095.0 DQ2006E     WFC                           2005 07 Jun 2006
YV5JF     14252.0 DQ2006E     tnx qso :-))                  2106 07 Jun 2006
G4WXZ     10105.0 DQ2006E     59++                          1018 09 Jun 2006
DL1HCM    28013.5 DQ2006E                                   1026 09 Jun 2006
DM2DX      7083.8 DQ2006E                                   1036 09 Jun 2006
LX1KC      7083.7 DQ2006E     finaly worked all             1052 09 Jun 2006
W3RJ      14013.5 DQ2006E                                   1314 09 Jun 2006
RU9LA     14013.5 DQ2006E                                   1320 09 Jun 2006
DL4FBZ     7076.3 DQ2006E                                   1535 09 Jun 2006
RV6LO     10105.0 DQ2006E     cq cq                         1250 10 Jun 2006
DL1DQW     7013.6 DQ2006E                                   0711 11 Jun 2006
G6NHY      7013.5 DQ2006E     cq cq                         0723 11 Jun 2006
DL2SWN     7013.4 DQ2006E                                   0758 11 Jun 2006
DL8HCO    18072.3 DQ2006E                                   0839 11 Jun 2006
UA6LAM    14013.5 DQ2006E                                   0916 11 Jun 2006
JA5EWH    18072.3 DQ2006E     cq                            0917 11 Jun 2006
VE9DX     14013.5 DQ2006E     CQn                           0919 11 Jun 2006
G4BUO     18072.0 DQ2006E                                   0934 11 Jun 2006
